These fees apply to engagements booked during the 2012 calendar year regardless of whether the engagement takes place in 2012. Returning clients enjoy a 20% discount on future services.
Legend
LF (Local Fee): Reduced rate applies to engagements within 150 miles of Rogers,
Arkansas
Speaking or Consulting (includes Action Strategy Planning Sessions) |
|||
| Single Hour | For Profit Organization | $2500 | |
| Nonprofit Organization | $1250 | ||
| For Profit Organization (LF) | $1250 | ||
| Nonprofit Organization (LF) | $500 | ||
| Half Day | For Profit Organization | $3500 | |
| Nonprofit Organization | $1750 | ||
| For Profit Organization (LF) | $1750 | ||
| Nonprofit Organization (LF) | $750 | ||
| Full Day | For Profit Organization | $5000 | |
| Nonprofit Organization | $2000 | ||
| For Profit Organization (LF) | $2500 | ||
| Nonprofit Organization (LF) | $1000 | ||
Peak Performance Coaching (Via Phone or In Person) |
|||
| Single Sessions | First Hour | $125 | |
| Subsequent Hours | $100 | ||
| Packages | Five-Session Coaching Package | $475 | |
| Ten-Session Coaching Package | $900 | ||
Book Consulting |
|||
| Book
Review with Feedback Page is formatted 8.5" x 11", 1" margins, single-spaced 12 point Times New Roman Clients earn $1 per page credit when they publish with Soar with Eagles. |
$3 per page | ||
| Book Planning Power Session (Per Hour) | $150 | ||
| Full Book Production | Quote | ||
Project Management |
|||
| Price Per Hour | $100 | ||
| Price Per Hour (LF) | $80 | ||
Classes |
|||
| Networking Zone | $500 sponsorship plus $40 per person | ||
| Networking Zone (LF) | $50 per person | ||
| Aspiring Authors Seminar | $250 sponsorship plus $40 per person | ||
| Aspiring Authors Seminar (LF) | $50 per person | ||
| Bottom Line Business Relationships | $500 sponsorship plus $75 per person | ||
| Bottom Line Business Relationships (LF) | $50 per person | ||
| Influential Communicator | $500 sponsorship plus $40 per person | ||
| Influential Communicator (LF) | $50 per person | ||
| Power Hour Classes | $750 | ||
| Power Hour Classes (LF) | $350 | ||
| Teamwork Advantage: Module 1 | $2200 | Four hours | |
| Teamwork Advantage: Module 1 (LF) | $1500 | Four hours | |
| Teamwork Advantage: Module 2 | $1250 | Up to three hours | |
| Teamwork Advantage: Module 2 (LF) | $750 | Up to three hours | |
| Teamwork Advantage: Module 3 | $450 per hour | Generally requires 24 to 30 hours | |
| Teamwork Advantage: Module 3 (LF) | $350 per hour | Generally requires 24 to 30 hours | |
| Functional Leadership for Youth | $750 per participant | 12 participant minimum | |
| Functional Leadership for Youth (LF) | $600 per participant | 8 participant minimum | |
| Third-Party Training Classes | Varies | ||
| Third-Party Training Classes (LF) | Varies | ||
Sponsorship Development |
|||
| 10% of amount raised | |||
Speaker Bureau Commission |
|||
| Keynote bookings that Soar with Eagles sold | 25% of speaker’s fee | Paid by speaker | |
| Extended assignments such as coaching and consulting that originated with a Soar with Eagles sale | 10% of speaker’s fee | Paid by speaker | |
| Client relationship coordination (billing, contract development, negotiation, speaker payment, event details, etc.) that was originally sold by the speaker | 10% of speaker’s fee | Paid by speaker | |
| Coordination and sales of a third-party class | 25% of attendee receipts | Paid by speaker | |
Third-Party Training Promotion Commission |
|||
| 20% of training sale (payable by training company) | |||
Conference and Trade Show Design and Support |
|||
| Speaker/Entertainer Selection/Coordination | 25% of speaker’s fee | Paid by speaker | |
| Banquet Coordination | Quote | Paid by hiring organization | |
| Audio-Visual Coordination | Quote | Paid by hiring organization | |
| Program and Schedule Design | Quote | Paid by hiring organization | |
| Marketing and Sponsor Coordination | Quote | Paid by hiring organization | |
| Site Selection and Logistics Management | Quote | Paid by hiring organization | |
| Stage and Exhibit Design | Quote | Paid by hiring organization | |
| Book Sales Management | Quote | Paid by hiring organization | |
| Registration Management | Quote | Paid by hiring organization | |